Free printable calendar
2026 Calendar
All twelve months of 2026: 365 days, from Thursday 1 January to Thursday 31 December. Print the blank 2026 calendar on one page or a month to a page, or add a country’s public holidays, as a PDF or an editable Word or Excel file.
January 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026, in the calendar maker
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026 calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Print or download 2026
US Letter, portrait, blank, weeks from Sunday.
Print the PDFs at 100% (Actual size). The Word and Excel files are editable, a month to a landscape page or sheet.
Customize this calendar — a school or fiscal year, A5, planner pages, your own dates, moon phases.
Public holidays in 2026
The calendar above is blank. Choose a country in the settings, or below, to mark its public holidays on the months, list them here with the long weekends they make, and put them into the PDF, Word and Excel files.
- Australia national public holidays 2026
- Austria public holidays 2026
- Belgium public holidays 2026
- Brazil public holidays 2026
- Canada general holidays 2026 (Canada Labour Code)
- Chile public holidays 2026
- Colombia public holidays 2026
- France public holidays 2026
- Germany public holidays 2026 (nationwide)
- Greece public holidays 2026
- India holidays 2026: central government offices in Delhi
- Indonesia public holidays 2026
- Ireland public holidays 2026
- Japan public holidays 2026
- Mexico public holidays 2026
- Nigeria public holidays 2026
- Pakistan public holidays 2026
- Philippines public holidays 2026
- Poland public holidays 2026
- Portugal public holidays 2026
- Russia public holidays 2026
- Spain public holidays 2026 (nationwide)
- UK bank holidays 2026: England and Wales
- US federal holidays 2026
Also in the menu: Scotland, Northern Ireland, Alsace-Moselle and the sixteen German states — 43 lists in all.
US federal holidays 2026
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 19 January | Monday | Martin Luther King Jr. Day |
| 16 February | Monday | Washington's Birthday |
| 25 May | Monday | Memorial Day |
| 19 June | Friday | Juneteenth |
| 3 July | Friday | Independence Day (observed) |
| 4 July | Saturday | Independence Day |
| 7 September | Monday | Labor Day |
| 12 October | Monday | Columbus Day |
| 11 November | Wednesday | Veterans Day |
| 26 November | Thursday | Thanksgiving Day |
| 25 December | Friday | Christmas Day |
US federal holidays, with the observed Friday or Monday: a holiday on a Saturday is observed on the Friday before, one on a Sunday on the Monday after. Last checked 18 October 2026.
2026 in numbers
2026 is a common year of 365 days. It starts on a Thursday and ends on a Thursday, so there are 53 Thursdays and 52 of every other weekday. Counted the ISO way, with weeks from Monday, it has 53 numbered weeks.
| Month | Days | Starts on | ISO weeks |
|---|---|---|---|
| January 2026 | 31 | Thursday | 1 to 5 |
| February 2026 | 28 | Sunday | 5 to 9 |
| March 2026 | 31 | Sunday | 9 to 14 |
| April 2026 | 30 | Wednesday | 14 to 18 |
| May 2026 | 31 | Friday | 18 to 22 |
| June 2026 | 30 | Monday | 23 to 27 |
| July 2026 | 31 | Wednesday | 27 to 31 |
| August 2026 | 31 | Saturday | 31 to 36 |
| September 2026 | 30 | Tuesday | 36 to 40 |
| October 2026 | 31 | Thursday | 40 to 44 |
| November 2026 | 30 | Sunday | 44 to 49 |
| December 2026 | 31 | Tuesday | 49 to 53 |
Printing the 2026 calendar
Year on one page, or a month per page?
The year on one page is twelve small months on a single sheet: a wall or desk overview for planning leave, terms and deadlines, with room for a ring round a date but not for writing. A month per page is twelve sheets with a box for each day, to write in. Both come from the same settings, so the week starts on the same day and the same holidays are marked.
Is the blank 2026 calendar really blank?
Yes. With no country chosen the pages carry the months, the days and the weekend shading, and nothing else: no holidays, no notes, no logo across the days. Weeks from Monday add the ISO week numbers down the side.
How do I print it at the right size?
Print the PDF at 100%, called Actual size in most print dialogs, on the paper it was made for. See how to print at actual size, or A4 against US Letter if the file and your paper differ.

Last updated